<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The CaffiNation Podcast &#187; graphic design</title>
	<atom:link href="http://www.caffination.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caffination.com</link>
	<description>Caffeine Culture and Technology News</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:new-feed-url>http://www.caffination.com/feed/podcast/</itunes:new-feed-url>
	<itunes:summary>Caffeine Culture and Technology News. Not just topics around here but twin passions that fuel this Podcast.</itunes:summary>
	<itunes:author>Paul Rj Muller</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.caffination.com/wp-content/uploads//2011/07/CaffiNation-600.png" />
	<itunes:owner>
		<itunes:name>Paul Rj Muller</itunes:name>
		<itunes:email>caffination@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>caffination@gmail.com (Paul Rj Muller)</managingEditor>
	<copyright>2006-2011</copyright>
	<itunes:subtitle>Caffeine Culture &amp; Technology News</itunes:subtitle>
	<itunes:keywords>Coffee, Tech News, Technology News, Gadgets, Robots, Caffeine, Tea, opinion</itunes:keywords>
	<image>
		<title>The CaffiNation Podcast &#187; graphic design</title>
		<url>http://www.caffination.com/wp-content/uploads/powerpress/CaffiNation-rss.png</url>
		<link>http://www.caffination.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Gadgets" />
	</itunes:category>
	<itunes:category text="Arts">
		<itunes:category text="Food" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:location>Philadelphia, Pennsylvania </rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Golden Ratio of Apple</title>
		<link>http://www.caffination.com/design/the-golden-ratio-of-apple-5420/</link>
		<comments>http://www.caffination.com/design/the-golden-ratio-of-apple-5420/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:09:08 +0000</pubDate>
		<dc:creator>Paul Muller</dc:creator>
				<category><![CDATA[backchannel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.caffination.com/?p=5420</guid>
		<description><![CDATA[<p><p><a href="http://www.caffination.com/design/the-golden-ratio-of-apple-5420/">The Golden Ratio of Apple</a></p><p>I love design, especially good design. And Apple has been a part of some great design in the past 30 years, other times not so much, I&#8217;m looking at you one button mice, and puck mice. But their logo has always been beautiful (although I am partial to the older multicolored one) But i was [...]</p></p><p>brewed and Steeped at <a href="http://www.caffination.com">The CaffiNation Podcast - Caffeine Culture and Technology News</a></p>]]></description>
		<wfw:commentRss>http://www.caffination.com/design/the-golden-ratio-of-apple-5420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: The Beatles</title>
		<link>http://www.caffination.com/design/infographics-the-beatles-1779/</link>
		<comments>http://www.caffination.com/design/infographics-the-beatles-1779/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:12:46 +0000</pubDate>
		<dc:creator>Paul Muller</dc:creator>
				<category><![CDATA[backchannel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[chart the beatles]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.caffination.com/?p=1779</guid>
		<description><![CDATA[<p><p><a href="http://www.caffination.com/design/infographics-the-beatles-1779/">Infographics: The Beatles</a></p><p>Michael Deal Charts the Beatles. For a band that made a consistent hits. Its a well know fact that i have a serious weakness for Infographics and so call &#8220;infoporn&#8221; in general. I aspire to see things as these artists do. The above chart is an example of splicing the authorship of different Beatles with [...]</p></p><p>brewed and Steeped at <a href="http://www.caffination.com">The CaffiNation Podcast - Caffeine Culture and Technology News</a></p>]]></description>
		<wfw:commentRss>http://www.caffination.com/design/infographics-the-beatles-1779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaffiNation 384: WWFD</title>
		<link>http://www.caffination.com/podcast/caffination-384-wwfd-1520/</link>
		<comments>http://www.caffination.com/podcast/caffination-384-wwfd-1520/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:52:58 +0000</pubDate>
		<dc:creator>Paul Muller</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Caffination]]></category>
		<category><![CDATA[cocept art]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[conceptual design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[instant coffee]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[learning from stupid]]></category>
		<category><![CDATA[Paul Rj Muller]]></category>
		<category><![CDATA[podcast madness]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.caffination.com/?p=1520</guid>
		<description><![CDATA[<p><p><a href="http://www.caffination.com/podcast/caffination-384-wwfd-1520/">CaffiNation 384: WWFD</a></p><p>An episode steeped in mystery and brewed with a dash of design love, bananas, and instant coffee</p></p><p>brewed and Steeped at <a href="http://www.caffination.com">The CaffiNation Podcast - Caffeine Culture and Technology News</a></p>]]></description>
		<wfw:commentRss>http://www.caffination.com/podcast/caffination-384-wwfd-1520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/caffination/media.caffination.com/episodes/caffination384.mp3" length="38142092" type="audio/mpeg" />
			<itunes:keywords>Archaeology,Caffination,cocept art,Coffee,conceptual design,Design,energy,epson,Geeks,Google,graphic design,Health</itunes:keywords>
		<itunes:subtitle>What is WWFD? well you&#039;ll need to listen in to find out</itunes:subtitle>
		<itunes:summary>What is WWFD? well you&#039;ll need to listen in to find out

I&#039;ve been slightly askew in my reading of late, so the resulting show you get is a bit more geeky and more design based than normal. I hope you enjoy these different takes on things. I also showcase a new video i made called Learning from Stupid, its exactly what it sounds like...

I make mistakes and you get to listen, laugh and hopefully learn a bit.I&#039;ve been thinking about different ways to make the show more engaging and hopefully some of them will come to fruition in the short term. The first video is up in this episode, expect more to come after that, different things, some coffee tech, some lectures and talks i&#039;ve done. I have a lot of things that need to be edited, i just have to make the time to do it now.Who doesn&#039;t like free stuff? Hows about free awesome stuff?

TheÂ Podcast Madness (http://www.podcastmadness.com/) continues, they&#039;re now giving away an Epson Artisan 810, on a spiffy new site no less. I love Epson printers, you simply can&#039;t beat them for clarity and brilliant colors, and these loons are giving a good printer away scott free. Well you do have to listen in to our show and the others in the mix to get you chances.

 Sponsor: Try GotoMeeting free for 30 days! For this special offer visitÂ www.gotomeeting.com/techpodcasts (http://www.gotomeeting.com/techpodcasts)

Enjoy the show!

	* Back Channel:Â All the Cruft, non of the Chaff (http://caffination.tumblr.com) now with more fluff
	* Where else can you find me?Â www.paulrjmuller.com (http://www.paulrjmuller.com)

Geek Cruft:

	* Learning from Stupid (http://www.vimeo.com/7690888)?
	* Recording Industry (http://techdirt.com/articles/20091117/1506486977.shtml) Bands aren&#039;t the problem
	* Google to start feeling the need for speed (http://www.digital-media.net.au/article/site-speed-to-be-added-to-google-ranking-mix/505572.aspx) in ranking sites
	* ArchaeologyÂ A Case in Antiquities for âFinders Keepersâ (http://www.nytimes.com/2009/11/17/science/17tier.html?_r=1)
	* Split Window, pretty cars, nifty gadgets Car design Corvette Style (http://www.core77.com/blog/object_culture/car_design_split_windows_and_rearview_cameras_15210.asp)
	* IT workers the unhealthiest in the UK (http://www.itpro.co.uk/617800/it-workers-the-unhealthiest-in-the-uk), probably beyond as well. We need to change this
	* 10 Geeky Laws That Should Exist, But Donât (http://www.wired.com/geekdad/2009/11/10-geeky-laws-that-should-exist-but-dont/)
	* Map-Hole (http://www.yankodesign.com/2009/11/13/map-hole-points-the-way/) a nifty concept for city mapping
	* Getting the wrong impression  Bad Messages From Good Movies (http://www.wired.com/geekdad/2009/11/top-10-bad-messages-from-good-movies/ target=)
	* Off the wall Designs, off the wall, on the wall and part of the wall (http://www.yankodesign.com/2009/11/16/wallpaper-alive/)
	* digital natives (http://www.zefrank.com/explicit/2009/11/digital_natives_complete.html) by Ze Frank a different Take on the topic

Food and Caffeinated Bits:

	* Energy Management Tips (http://fitandbusydadblog.com/2009/11/6-energy-management-tips-for-the-under-slept-over-worked-father-of-many/)
	* Sheltonâs coffee cubes (http://nomoneynovember.wordpress.com/2009/11/16/sheltons-coffee-cubes/)
	* Drink Coffee Like Its 1765 (http://www.nacsonline.com/NACS/News/Daily/Pages/ND1118097.aspx)
	* Why do we drink coffee? Instant gratification isn&#039;t ideal when it comes to coffee (http://www.htrnews.com/article/20091118/MAN04/911180635)
	* Banana comes with a certain a-peel (http://caffination.tumblr.com/post/247404952/a-website-with-a-peel-badump-chunk-two-things)

Want to contribute?

Feel free to send in any recipes, reviews or like minded articles and I&#039;ll gladly post it with a link back to your lair!

Thanks and Stay Caffeinated People!

Stay in Touch: Phone 215-240-1319 | Twitter @caffination (http://www.twitter.com/caffination) | Facebook Fan Page </itunes:summary>
		<itunes:author>Paul Rj Muller</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>40:35</itunes:duration>
	</item>
		<item>
		<title>Blog Design Guide: Colors</title>
		<link>http://www.caffination.com/design/blog-design-guide-colors-941/</link>
		<comments>http://www.caffination.com/design/blog-design-guide-colors-941/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:30:07 +0000</pubDate>
		<dc:creator>Paul Muller</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blod design guidelines]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[blog design guide]]></category>
		<category><![CDATA[blog design help]]></category>
		<category><![CDATA[Caffination]]></category>
		<category><![CDATA[color pallete]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.caffination.com/?p=941</guid>
		<description><![CDATA[<p><p><a href="http://www.caffination.com/design/blog-design-guide-colors-941/">Blog Design Guide: Colors</a></p><p>So now you have  a blog with a great new theme, you even managed to change the header color to something you really like you are at a bit of a loss from there. Some graphic designers out there might try to kill me for writing this article but it has to be done. Not [...]</p></p><p>brewed and Steeped at <a href="http://www.caffination.com">The CaffiNation Podcast - Caffeine Culture and Technology News</a></p>]]></description>
		<wfw:commentRss>http://www.caffination.com/design/blog-design-guide-colors-941/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

